|
|
| Wireless Standard |
802.11b |
802.11a |
802.11g |
802.11n |
||||||||
| Popularity | +++ | Widely adopted, readily available everywhere | + | Limited adoption | ++ | Limited adoption, but rapid growth expected | + | Limited adoption, many products already available based on a draft specification | ||||
|
Speed (theoretical) |
11Mbps | Up to 11Mbps | 54Mbps | Up to 54Mbps | 54Mbps | Up to 54Mbps | 300Mbps | Up to 300Mbps | ||||
| Relative Cost | $ | Inexpensive. | $$$ | Expensive | $$ | Moderate | $$$ | Expensive | ||||
| Frequency | 2.4Ghz | Crowded 2.4GHz band, may conflict with other 2.4GHz devices like cordless phones, microwave ovens, etc. | 5Ghz | 5GHz band | 2.4Ghz | Crowded 2.4GHz band, may conflict with other 2.4GHz devices like cordless phones, microwave ovens, etc | 5Ghz
and/or 2.4Ghz |
Shares frequency space with many other devices on the market today, only DECT 6.0 (1.9Ghz) phones are in the clear | ||||
| Range | 100- 150ft |
Good Range, typically up to 100-150 feet indoors, depending on construction, building materials, room layout | 25- 75ft |
Limited range, typically no more than 25 to 75 feet indoors | 100- 150ft |
Good Range, typically up to 100-150 feet indoors, depending on construction, building materials, room layout | ~230ft | Promises great range, but varies depending on indoor objects and nearby devices using the same frequency | ||||
| Public Access | +++ | Public "Hot Spots" growing rapidly, allowing WiFi access in airports, hotels, college campuses, restaurants, etc. | X | None at this time | ++ | Compatible with current 802.11b "Hot Spots" which may convert to 802.11g, realize ISP may not be providing access anywhere near 54Mbps | X | None at this time | ||||
| Compatibility | OK 802.11b |
Widest adoption | OK 802.11a |
Incompatible with 802.11b or 802.11g | OK 802.11b 802.11g |
Interoperates with 802.11b networks (at 11Mbps) incompatible with 802.11a unless supported by certain dual-radio APs | OK 802.11b 802.11g 802.11a |
Interoperates with b/g/a, small performance hit when mixed-mode is enabled and legacy devices are associated | ||||
|
DNS Redirector - Multiple uses as an Internet filter, redirect to a welcome/splash page,
an emergency notice, or block access after-hours. Protecting networks since 2003. |